Vpisna št | Pisno | |
18161151 | 75 % (7) | |
18170334 | 90 % (9) | |
18150387 | 67 % (7) | |
18170851 | 78 % (8) | |
18170337 | 80 % (8) | |
18160777 | 77 % (8) | |
18150394 | 68 % (7) | |
18170084 | 78 % (8) | |
18151225 | 73 % (7) | |
18160262 | 89 % (9) | |
18170086 | 85 % (9) | |
18170140 | 75 % (7) | |
18170343 | 80 % (8) | |
18160297 | 77 % (8) | |
18130864 | 90 % (9) | |
18150402 | 67 % (7) | |
18170344 | 90 % (9) | |
18170110 | 82 % (8) | |
18170210 | 70 % (7) | |
18170100 | 85 % (9) | |
18170317 | 80 % (8) | |
18170275 | 82 % (8) | |
18170276 | 78 % (8) | |
18160162 | 87 % (9) | |
18170740 | 87 % (9) |
Razpored za ustni del
Ponedeljek, 10. 2. 2020, ob 9.30 (18).
18161151 |
18170334 |
18150387 |
18170851 |
18170337 |
18160777 |
18150394 |
18170084 |
18151225 |
18160262 |
18170086 |
18170140 |
18170343 |
18160297 |
18130864 |
18150402 |
18170344 |
18170110 |
Ponedeljek, 10. 2. 2020, ob 12.00 (ostali).
18170210 |
18170100 |
18170317 |
18170275 |
18170276 |
18160162 |
18170740 |
Ogled testov v četrtek, 13. 2. 2020, ob 9. uri.
Saška Štumberger